Product: Garlic


Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 623 kJ (149 kcal) |
| Carbohydrates | 33.06 g |
| Sugars | 1 g |
| Dietary fiber | 2.1 g |
| Fat | 0.5 g |
| Protein | 6.36 g |
| Vitamins | Quantity |
| Thiamine (B1) | 0.2 mg |
| Riboflavin (B2) | 0.11 mg |
| Niacin (B3) | 0.7 mg |
| Pantothenic acid (B5) | 0.596 mg |
| Vitamin B6 | 1.2350 mg |
| Folate (B9) | 3 μg |
| Vitamin C | 31.2 mg |
| Minerals | Quantity |
| Calcium | 181 mg |
| Iron | 1.7 mg |
| Magnesium | 25 mg |
| Manganese | 1.672 mg |
| Phosphorus | 153 mg |
| Potassium | 401 mg |
| Sodium | 17 mg |
| Zinc | 1.16 mg |
| Other constituents | Quantity |
| Water | 59 g |
| selenium | 14.2 μg |
| Packaging Information | |
| Package | In Mesh Bags |
| Nett Weight per Bag | 50 kgs |
| Packages can be changed as per the buyers requirement | |