Product: Cumin

Product Information
| Nutritional value per 100 g | |
| Energy | 1,567 kJ (375 kcal) |
| Carbohydrates | 44.24 g |
| Sugars | 2.25 g |
| Dietary fibre | 10.5 g |
| Fat | 22.27 g |
| Saturated | 1.535 g |
| Monounsaturated | 14.04 g |
| Polyunsaturated | 3.279 g |
| Protein | 17.81 g |
| Vitamins | Quantity |
| Vitamin A equiv. | 64 μg |
| beta-Carotene | 762 μg |
| Vitamin A | 1270 IU |
| Thiamine (B1) | 0.628 mg |
| Riboflavin (B2) | 0.327 mg |
| Niacin (B3) | 4.579 mg |
| Vitamin B6 | 0.435 mg |
| Folate (B9) | 10 μg |
| Vitamin B12 | 0 μg |
| Choline | 24.7 mg |
| Vitamin C | 7.7 mg |
| Vitamin D | 0 μg |
| Vitamin D | 0 IU |
| Vitamin E | 3.33 mg |
| Vitamin K | 5.4 μg |
| Minerals | Quantity |
| Calcium | 931 mg |
| Iron | 66.36 mg |
| Magnesium | 931 mg |
| Manganese | 3.333 mg |
| Phosphorus | 499 mg |
| Potassium | 1788 mg |
| Sodium | 168 mg |
| Zinc | 4.8 mg |
| Other constituents | Quantity |
| Water | 8.06 g |
| Packaging Information | |
| Package | In Gunny Bags |
| Nett Weight per Bag | 50 kgs |
| Packages can be changed as per the buyers requirement | |