Product: Tomato

Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 74 kJ (18 kcal) |
| Carbohydrates | 3.9 g |
| Sugars | 2.6 g |
| Dietary fiber | 1.2 g |
| Fat | 0.2 g |
| Protein | 0.9 g |
| Vitamins | Quantity |
| Vitamin A equiv. | 42 μg |
| beta-Carotene | 449 μg |
| lutein zeaxanthin | 123 μg |
| Thiamine (B1) | 0.037 mg |
| Niacin (B3) | 0.594 mg |
| Vitamin B6 | 0.08 mg |
| Vitamin C | 14 mg |
| Vitamin E | 0.54 mg |
| Vitamin K | 7.9 μg |
| Minerals | Quantity |
| Magnesium | 11 mg |
| Manganese | 0.114 mg |
| Phosphorus | 24 mg |
| Potassium | 237 mg |
| Other constituents | Quantity |
| Water | 94.5 g |
| Lycopene | 2573 µg |
| Packaging Information | |
| Package | In Carton Box |
| Gross Weight Per Box | 7.5 kgs |
| Nett Weight | 7 kgs |
| No of boxes per 40 FCL (reefer) | 3200 boxes |
| Packages can be changed as per the buyers requirement | |