Product: Potato

Product Information
| Nutrient content per 100 g portion | |
| Nutrient | Quantity |
| Water (g) | 79 |
| Energy (kJ) | 322 |
| Protein (g) | 2 |
| Fat (g) | 0.09 |
| Carbohydrates (g) | 17 |
| Fiber (g) | 2.2 |
| Sugar (g) | 0.78 |
| Minerals | |
| Calcium (mg) | 12 |
| Iron (mg) | 0.78 |
| Magnesium (mg) | 23 |
| Phosphorus (mg) | 57 |
| Potassium (mg) | 421 |
| Sodium (mg) | 6 |
| Zinc (mg) | 0.29 |
| Copper (mg) | 0.11 |
| Manganese (mg) | 0.15 |
| Selenium (μg) | 0.3 |
| Vitamins | |
| Vitamin C (mg) | 19.7 |
| Thiamin (B1) (mg) | 0.08 |
| Riboflavin (B2) (mg) | 0.03 |
| Niacin (B3) (mg) | 1.05 |
| Pantothenic acid (B5) (mg) | 0.3 |
| Vitamin B6 (mg) | 0.3 |
| Folate Total (B9) (μg) | 16 |
| Vitamin A (IU) | 2 |
| Vitamin E, alpha-tocopherol (mg) | 0.01 |
| Vitamin K1 (μg) | 1.9 |
| Beta-carotene (μg) | 1 |
| Lutein+zeaxanthin (μg) | 8 |
| Fats | |
| Saturated fatty acids (g) | 0.03 |
| Monounsaturated fatty acids (g) | 0 |
| Polyunsaturated fatty acids (g) | 0.04 |
| Packaging Information | |
| Package | In Carton Box |
| Gross Weight Per Box | 7.5 kgs |
| Nett Weight | 7 kgs |
| No of boxes per 40 FCL (reefer) | 3200 boxes |
| Packages can be changed as per the buyers requirement | |