Product: Litchi Pulp

Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 276 kJ (66 kcal) |
| Carbohydrates | 16.53 g |
| Sugars | 15.23 g |
| Dietary fiber | 1.3 g |
| Fat | 0.44 g |
| Protein | 0.83 g |
| Vitamins | Quantity |
| Thiamine (B1) | 0.011 mg |
| Riboflavin (B2) | 0.065 mg |
| Niacin (B3) | 0.603 mg |
| Vitamin B6 | 0.1 mg |
| Folate (B9) | 14 μg |
| Vitamin C | 71.5 mg |
| Minerals | Quantity |
| Calcium | 5 mg |
| Iron | 0.13 mg |
| Magnesium | 10 mg |
| Manganese | 0.055 mg |
| Phosphorus | 31 mg |
| Potassium | 171 mg |
| Sodium | 1 mg |
| Zinc | 0.07 mg |
| Packaging Information | |
| Package | Drum |
| Net Weight | 50 kgs |
| Packages can be changed as per the buyers requirement | |