Product: Fenugreek

Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 1,352 kJ (323 kcal) |
| Carbohydrates | 58 g |
| Dietary fiber | 25 g |
| Fat | 6.4 g |
| Protein | 23 g |
| Vitamins | Quantity |
| Thiamine (B1) | 0.322 mg |
| Riboflavin (B2) | 0.366 mg |
| Niacin (B3) | 1.64 mg |
| Vitamin B6 | 0.6 mg |
| Folate (B9) | 57 μg |
| Vitamin C | 3 mg |
| Minerals | Quantity |
| Calcium | 176 mg |
| Iron | 34 mg |
| Magnesium | 191 mg |
| Manganese | 1.23 mg |
| Phosphorus | 296 mg |
| Potassium | 770 mg |
| Sodium | 67 mg |
| Zinc | 2.5 mg |
| Other constituents | Quantity |
| Water | 8.8 g |
| Packaging Information | |
| Package | In Gunny Bags |
| Nett Weight per Bag | 50 kgs |
| Packages can be changed as per the buyers requirement | |