Product: Coriander Seed

Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 95 kJ (23 kcal) |
| Carbohydrates | 3.67 g |
| Sugars | 0.87 g |
| Dietary fiber | 2.8 g |
| Fat | 0.52 g |
| Protein | 2.13 g |
| Vitamins | Quantity |
| Vitamin A equiv. | 337 μg |
| beta-Carotene | 3930 μg |
| lutein zeaxanthin | 865 μg |
| Thiamine (B1) | 0.067 mg |
| Riboflavin (B2) | 0.162 mg |
| Niacin (B3) | 1.114 mg |
| Pantothenic acid (B5) | 0.57 mg |
| Vitamin B6 | 0.149 mg |
| Folate (B9) | 62 μg |
| Vitamin C | 27 mg |
| Vitamin E | 2.5 mg |
| Vitamin K | 310 μg |
| Minerals | Quantity |
| Calcium | 67 mg |
| Iron | 1.77 mg |
| Magnesium | 26 mg |
| Manganese | 0.426 mg |
| Phosphorus | 48 mg |
| Potassium | 521 mg |
| Sodium | 46 mg |
| Zinc | 0.5 mg |
| Other constituents | Quantity |
| Water | 92.21 g |
| Packaging Information | |
| Package | In Gunny Bags |
| Nett Weight per Bag | 50 kgs |
| Packages can be changed as per the buyers requirement | |