Product: Pomegranate



Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 346 kJ (83 kcal) |
| Carbohydrates | 18.7 g |
| Sugars | 13.67 g |
| Dietary fiber | 4 g |
| Fat | 1.17 g |
| Protein | 1.67 g |
| Vitamins | Quantity |
| Thiamine (B1) | 0.067 mg |
| Riboflavin (B2) | 0.053 mg |
| Niacin (B3) | 0.293 mg |
| Pantothenic acid (B5) | 0.377 mg |
| Vitamin B6 | 0.075 mg |
| Folate (B9) | 38 μg |
| Choline | 7.6 mg |
| Vitamin C | 10.2 mg |
| Vitamin E | 0.6 mg |
| Vitamin K | 16.4 μg |
| Minerals | Quantity |
| Calcium | 10 mg |
| Iron | 0.3 mg |
| Magnesium | 12 mg |
| Manganese | 0.119 mg |
| Phosphorus | 36 mg |
| Potassium | 236 mg |
| Sodium | 3 mg |
| Zinc | 0.35 mg |
| Packaging Information | |
| Package | In Carton Box |
| Gross Weight Per Box | 3.5 kgs |
| Nett Weight | 3 kgs |
| No of boxes per 40 FCL (reefer) | 5500 boxes |
| Packages can be changed as per the buyers requirement | |