Product: Strawberry Pulp

Product Information
| Nutritional value per 100 g (3.5 oz) | |
| Energy | 136 kJ (33 kcal) |
| Carbohydrates | 7.68 g |
| Sugars | 4.89 g |
| Dietary fiber | 2 g |
| Fat | 0.3 g |
| Protein | 0.67 g |
| Vitamins | Quantity |
| Thiamine (B1) | 0.024 mg |
| Riboflavin (B2) | 0.022 mg |
| Niacin (B3) | 0.386 mg |
| Pantothenic acid (B5) | 0.125 mg |
| Vitamin B6 | 0.047 mg |
| Folate (B9) | 24 μg |
| Choline | 5.7 mg |
| Vitamin C | 58.8 mg |
| Vitamin E | 0.29 mg |
| Vitamin K | 2.2 μg |
| Minerals | Quantity |
| Calcium | 16 mg |
| Iron | 0.41 mg |
| Magnesium | 13 mg |
| Manganese | 0.386 mg |
| Phosphorus | 24 mg |
| Potassium | 154 mg |
| Sodium | 1 mg |
| Zinc | 0.14 mg |
| Other constituents | Quantity |
| Water | 90.95 g |
| Fluoride | 4.4 µg |
| Packaging Information | |
| Package | Carton Pack |
| Net Weight | 10 kg |
| Brix | 8 to 9 |
| Packages can be changed as per the buyers requirement | |